The share capital of Abengoa, S.A. is composed of 90,469,680 shares with a par value of 0.25 Euros each, all of the same class and series; i.e. 22,617,420 Euros of share capital. All shares are admitted for official trading on the Madrid and Barcelona Stock Exchanges, as well as the Spanish Stock Exchange Interconnection System (Continuous Market) since November 29, 1996.
| Date of last modification | Share capital (Eur) | Number of shares |
|---|---|---|
| Jun 24, 2001 | 22,617,420 | 90,469,680 |
According to the information received by the Company (List of Shareholders on the date of the last General Meeting of Shareholders released by Iberclear and notice of significant shareholding), current significant shareholdings are as follows:
| NIF or CIF | Shareholder | Number of direct shares | Number of indirect shares | % s of share capital |
|---|---|---|---|---|
| A41105511 | Corporate Inv | 45,234,723 | 5,465,183 | 50 |
| A41037797 | Finarpisa | 5,465,183 (*) | -- | 6.04 |
| Blackrock | 3,791,992 | -- | 4.191 |
According to the register of significant shareholdings maintained by the Company in compliance with the Internal Regulations of Conduct for matters related to Securities Exchange, the percentage of ownership of share capital by Company directors up to now is as follows:
| Number of direct shares | Number of indirect shares | % of share capital | |
|---|---|---|---|
| Mr. Felipe Benjumea Llorente | 0 | 814,111 | 0.899 |
| Mr. Javier Benjumea Llorente | 3,888 | 0 | 0.004 |
| Mr. José Joaquín Abaurre Llorente | 1,900 | 0 | 0.0021 |
| Mr. José Luis Aya Abaurre | 55,076 | 0 | 0.061 |
| Aplicaciones Digitales S.L. | 925,814 | 0 | 1.023 |
| Mrs. Alicia Velarde Valiente | 400 | 0 | 0.0004 |
| Mr. Daniel Villalba Vilá | 13,630 | 0 | 0.015 |
| Mr. Carlos Sebastián Gascón | 13,000 | 12,000 | 0.028 |
| Mrs. Mercedes Gracia Díez | 500 | 0 | 0.0005 |
| Mrs. Mª Teresa Benjumea Llorente | 12,390 | 0 | 0.013 |
| Mr. Ignacio Solís Guardiola | 25,336 | 0 | 0.0280 |
| Mr. Fernando Solís Martínez-Campos | 50,832 | 34,440 | 0.092 |
| Mr. Carlos Sundheim Losada | 47,027 | 0 | 0.051 |
| Mr. Jose Borrell Fontelles | 1,000 | 0 | 0.0011 |
| Mr. Miguel Martín Fernández | 7,940 | 0 | 0.009 |
The Company has no evidence of the existence of any kind of shareholder agreement or legal syndication agreement among its shareholders.
Self-portfolio. See information of detail
© 2009 Abengoa. All rights reserved