Basic information
Abengoa is a technological company that applies innovative solutions for sustainable development in the infrastructure, environment and energy sectors.
- Revenues and EBITDA in 2010 of 5,566.1 and 942.4 million euros, respectively.
- Operations in over 70 countries.
Abengoa's strategic development is based on generating forward-looking options needed for a sustainable world.
As a result of this strategy, Abengoa today offers a combination of activities that represent greater diversification in markets and client portfolios that strengthens its capacities with respect to its original business in engineering.
Finnancial Data| | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
| (thousands of euros) |
| Revenues | 5,566,149 | 4,147,315 | 3,769,202 | 3,214,465 | 2,677,186 |
| EBITDA | 942,354 | 750,416 | 459,277 | 322,906 | 287,851 |
| EBIT / operating income | 621,795 | 430,980 | 362,832 | 286,338 | 219,172 |
| Income attributable to the parent company | 207,162 | 170,306 | 140,402 | 120,403 | 100,339 |
2010 Staff
Detail of the staff at Abengoa by category| Total | 26,118 (100%) |
|---|
| Directors & senior managers | 807 (3%) |
| Junior & intermediate managers | 2,319 (9%) |
| Engineers and other degree-holding professionals | 5,355 (20%) |
| Assistants and technicians | 4,137 (16%) |
| Skilled workers | 13,510 (52%) |
Key financial data
Evolution of selected P&L indicators| | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
| (thousands of euros) |
| Revenues | 5,566,149 | 4,147,315 | 3,769,202 | 3,214,465 | 2,677,186 |
| EBITDA | 942,354 | 750,416 | 459,277 | 322,906 | 287,851 |
| EBIT / operating Income | 621,795 | 430,980 | 362,832 | 286,338 | 219,172 |
| Income attributable to the parent company | 207,162 | 170,306 | 140,402 | 120,403 | 100,339 |
Evolution of selected balance sheet indicators| | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
| (expressed in thousands of euros) |
| Tangible fixed assets, net | 1,640,287 | 1,864,199 | 1,035,062 | 870,861 | 639,745 |
| Fixed assets in projects, net | 5,744,796 | 3,623,274 | 2,249,773 | 1,638,139 | 1,146,907 |
| Equity | 1,630,338 | 1,170,976 | 627,487 | 797,490 | 541,126 |
| Non- recourse financing | (4,050,110) | (2,933,367) | (2,132,727) | (1,689,163) | (1,253,870) |
| Net debt | (1,093,074) | (681,495) | (486,375) | (234,315) | 153,779 |
| Total assets | 16,973,826 | 12,369,860 | 9,794,612 | 8,110,156 | 5,426,578 |
Evolution of selected cash flow indicators| | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|
| (expressed in thousands of euros) |
| Cash and cash equivalents at beginning of the year | 1,546,431 | 1,398,664 | 1,632,973 | 1,027,972 | 435,366 |
| A. Net cash flows from operating activities | 816,946 | 803,452 | 761,534 | 461,223 | 246,142 |
| B. Net cash flows from investment activities | (2,135,652) | (1,805,453) | (1,713,076) | (1,164,378) | (877,237) |
| C. Net cash flows from finance activities | 2,755,431 | 1,149,768 | 652,317 | 1,373,072 | 1,223,701 |
| Cash in banks at the close of the year | 2,983,156 | 1,546,431 | 1,333,748 | 1,697,889 | 1,027,972 |
Distribution of Sales and EBITDA